Ethnic Tide Paisley Floral Pressed Pleated Casual Pants Men

£ 24.34

new size
Clothing
Men T-shirt
Size/cm Lenght Bust Shoulder
S 62 88 40
M 64 92 42
L 66 96 44
XL 68 100 46
2XL 70 106 48
3XL 72 112 50
4XL 74 118 52
5XL 76 124 54
6XL 78 130 56

Men Casual Shirts
Size S M L XL 2X
Neck 14 - 14½ 15 - 15½ 16 - 16½ 17 - 17½ 18 - 18½
Chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
Waist 28 - 30 32 - 34½ 36½ - 38½ 41 - 43½ 46 - 48½
Sleeve 32 - 33 33 - 34 34 - 35 35 - 36 36 - 37

Men Sport & Suit Jackets
Size S M L XL 2X
Neck 14 - 14½ 15 - 15½ 16 - 16½ 17 - 17½ 18 - 18½
Chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
Waist 28 - 30 32 - 35 36 - 39 41 - 44 46 - 49
Hip 33 - 36 37 - 39 41 - 43 44 - 46 47 - 49
Sleeve Short
(5’8” and under)
33½ 34 34½ 35 35½
Sleeve Reg
(5’9” - 6’)
34½ 35 35½ 36 36½
Sleeve Tall
(6’1” - 6’3”)
35½ 36 36½ 37

37½

Men's Bottoms
Size S M L XL 2X
Waist 28-30 32-34 36-38 40-42 44-46
Inseam* 31 31 31 31 31

Women Dresses

To determine your size, take measurement of the following areas.

  • Bust: the fullest part of your bust. Keeping the measuring tape horizontal
  • Hip: the fullest part of your hip. Approximately eight inches below your waistline.
  • Waist: The slimmest part of your waistline. Above your navel and below your ribcage.

Jude Size Size Bust Waist Hip
XS 0-2 32-34 26-27 35-36
S 4-6 34-36 28-29 37-38
M 8-10 36-38 30-31 39-40
L 12-14 38-40 32-33 41-43
XL 16 40-41 34-35 45
XXL 18 43 37 47

Women Dress Shirts
Size S M L XL 2X
Neck 14 - 14½ 15 - 15½ 16 - 16½ 17 - 17½ 18 - 18½
Chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
Waist 28 - 30 32 - 35 36 - 39 41 - 44 46 - 49
REG TALL XTALL
Sleeve 32/33 34/35 36/37

Shoes
Women Size Guide
SIZE 34 35 36 37 38 39 40 41 42
UK SIZE 1 2 3 4 5 6 7 8 9
US SIZE 4 5 6 7 8 9 10 11 12
JP SIZE 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
KR SIZE 219 225 232 238 245 252 258 265 271
DISTANCE HEEL TOE (cm) 21.9 22.5 23.2 23.8 24.5 25.2 25.8 26.5 27.1
Men Size Guide
SIZE 39 40 41 42 43 44 45 46 47 48 49 50
UK SIZE 5 6 7 8 9 10 11 12 13 14 15 16
US SIZE 6 7 8 9 10 11 12 13 14 15 16 17
JP SIZE 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6
KR SIZE 253 258 265 272 278 285 292 299 305 312 319 326
DISTANCE HEEL TOE (cm) 25.3 25.8 26.5 27.2 27.8 28.5 29.2 29.9 30.5 31.2 31.9 32.6

SKU: N/A Category: